Posisi | Nama Tim | P | W | D | L | GS | GA | GD | PTS |
1 | PSV Eindhoven | 23 | 16 | 2 | 5 | 77 | 25 | +52 | 50 |
2 | Ajax | 23 | 13 | 8 | 2 | 53 | 24 | +29 | 47 |
3 | Twente | 23 | 12 | 8 | 3 | 39 | 20 | +19 | 44 |
4 | Feyenoord | 23 | 13 | 5 | 5 | 45 | 31 | +14 | 44 |
5 | Vitesse | 23 | 12 | 6 | 5 | 43 | 28 | +15 | 42 |
6 | Utrecht | 23 | 11 | 6 | 6 | 34 | 27 | +7 | 39 |
7 | NEC Nijmegen | 23 | 9 | 6 | 8 | 32 | 36 | –4 | 33 |
8 | ADO Den Haag | 23 | 7 | 10 | 6 | 37 | 41 | –4 | 31 |
9 | Heracles | 23 | 6 | 10 | 7 | 45 | 45 | 0 | 28 |
10 | Groningen | 23 | 7 | 5 | 11 | 22 | 35 | –13 | 26 |
11 | AZ Alkmaar | 23 | 6 | 7 | 10 | 34 | 40 | –6 | 25 |
12 | NAC Breda | 23 | 6 | 6 | 11 | 25 | 40 | –15 | 24 |
13 | Waalwijk | 23 | 5 | 8 | 10 | 25 | 31 | –6 | 23 |
14 | Heerenveen | 23 | 5 | 8 | 10 | 32 | 44 | –12 | 23 |
15 | PEC Zwolle | 23 | 5 | 8 | 10 | 25 | 37 | –12 | 23 |
16 | Roda | 23 | 4 | 10 | 9 | 32 | 45 | –13 | 22 |
17 | Venlo | 23 | 4 | 7 | 12 | 27 | 49 | –22 | 19 |
18 | Willem II | 23 | 2 | 8 | 13 | 21 | 50 | –29 | 14 |
Keterangan:
P = Play. W = Win. D = Draw. L = Lose. GS = Goal Scored. GA = Gol Kemasukan. GD = Selisih Gol. Pts = Total Poin
0 comments:
Post a Comment