Posisi | Nama Tim | P | W | D | L | GS | GA | GD | PTS |
1 | Bayern Munich | 22 | 18 | 3 | 1 | 57 | 7 | +50 | 57 |
2 | Borussia Dortmund | 22 | 12 | 6 | 4 | 50 | 26 | +24 | 42 |
3 | Bayer Leverkusen | 22 | 12 | 5 | 5 | 43 | 30 | +13 | 41 |
4 | Eintracht Frankfurt | 22 | 11 | 4 | 7 | 38 | 34 | +4 | 37 |
5 | Freiburg | 22 | 9 | 7 | 6 | 29 | 22 | +7 | 34 |
6 | Hamburger SV | 22 | 10 | 4 | 8 | 27 | 27 | 0 | 34 |
7 | Mainz 05 | 22 | 9 | 5 | 8 | 30 | 27 | +3 | 32 |
8 | Hannover 96 | 22 | 9 | 3 | 10 | 41 | 41 | 0 | 30 |
9 | Schalke 04 | 22 | 8 | 6 | 8 | 35 | 37 | –2 | 30 |
10 | Borussia Monchengladbach | 22 | 7 | 9 | 6 | 31 | 33 | –2 | 30 |
11 | Werder Bremen | 22 | 8 | 4 | 10 | 38 | 41 | –3 | 28 |
12 | VfB Stuttgart | 22 | 8 | 4 | 10 | 24 | 39 | –15 | 28 |
13 | Fortuna Dusseldorf | 22 | 7 | 6 | 9 | 27 | 29 | –2 | 27 |
14 | Nurnberg | 22 | 6 | 8 | 8 | 22 | 29 | –7 | 26 |
15 | Wolfsburg | 22 | 7 | 5 | 10 | 22 | 32 | –10 | 26 |
16 | Hoffenheim | 22 | 4 | 4 | 14 | 26 | 46 | –20 | 16 |
17 | Augsburg | 22 | 2 | 9 | 11 | 18 | 35 | –17 | 15 |
18 | Greuther Furth | 22 | 2 | 6 | 14 | 13 | 36 | –23 | 12 |
Keterangan:
P = Play. W = Win. D = Draw. L = Lose. GS = Goal Scored. GA = Gol Kemasukan. GD = Selisih Gol. Pts = Total Poin
0 comments:
Post a Comment