Pos | P | W | D | L | GS | GA | GD | PTS |
1 | 17 | 13 | 2 | 2 | 36 | 10 | +26 | 41 |
2 | 17 | 11 | 1 | 5 | 29 | 18 | +11 | 34 |
3 | 17 | 10 | 3 | 4 | 31 | 17 | +14 | 33 |
4 | 17 | 10 | 3 | 4 | 25 | 18 | +7 | 33 |
5 | 17 | 9 | 5 | 3 | 33 | 19 | +14 | 32 |
6 | 17 | 9 | 2 | 6 | 38 | 27 | +11 | 29 |
7 | 17 | 8 | 3 | 6 | 32 | 22 | +10 | 27 |
8 | 17 | 7 | 4 | 6 | 25 | 25 | 0 | 25 |
9 | 17 | 5 | 8 | 4 | 25 | 25 | 0 | 23 |
10 | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 23 |
11 | 17 | 6 | 3 | 8 | 20 | 27 | –7 | 21 |
12 | 17 | 7 | 2 | 8 | 17 | 26 | –9 | 21 |
13 | 17 | 5 | 3 | 9 | 20 | 22 | –2 | 18 |
14 | 17 | 5 | 3 | 9 | 20 | 26 | –6 | 17 |
15 | 17 | 3 | 8 | 6 | 18 | 22 | –4 | 16 |
16 | 17 | 4 | 4 | 9 | 15 | 30 | –15 | 16 |
17 | 17 | 3 | 6 | 8 | 15 | 24 | –9 | 15 |
18 | 17 | 4 | 2 | 11 | 13 | 34 | –21 | 14 |
19 | 17 | 3 | 4 | 10 | 17 | 29 | –12 | 13 |
20 | 17 | 4 | 5 | 8 | 16 | 24 | –8 | 11 |
Keterangan:
P = Play. W = Win. D = Draw. L = Lose. GS = Goal Scored. GA = Gol Kemasukan. GD = Selisih Gol. Pts = Total Poin
0 comments:
Post a Comment