We emphasize that this list contains all the referees of the real list. We have however added some names - on the one hand, because our source does not want that we present the whole list, but on the other hand in order to make you think as well ;)
We therefore offer you this list, draw your own conclusions, comment on the list, we are not going to say anything on it except giving our own opinion independent from our knowledge of the real list!
CONFED | ORIGIN | REFEREE | DoB |
AFC | Saudi Arabia | AL GHAMDI Khalil Ibrahim | 1970 |
Oman | AL HILALI Abdullah | 1970 | |
UA Emirates | ALBADWAWI Ali Hamad | 1972 | |
Iran | FAGHANI Alireza | 1978 | |
Uzbekistan | IRMATOV Ravshan | 1977 | |
Korea Republic | KIM Dong Jin | 1973 | |
Thailand | MAHAPAB Chaiya Alee | 1976 | |
Qatar | MOHAMMED HUSSAIN Abdulrahman | 1972 | |
Japan | NISHIMURA Yuichi | 1972 | |
Bahrain | SHUKRALLAH Nawaf | 1976 | |
Iran | TORKY Mohsen | 1973 | |
Australia | WILLIAMS Benjamin | 1977 | |
CAF | Cameroon | ALIOUM Néant | 1982 |
Tunisia | BEN NACEUR Kacem | 1977 | |
South Africa | BENNETT Daniel | 1976 | |
Algeria | BENOUZA Mohamed | 1972 | |
Mali | COULIBALY Koman | 1970 | |
South Africa | DAMON Jerome | 1972 | |
Senegal | DIATTA Badara | 1969 | |
Côte d’Ivoire | DOUE Noumandiez | 1970 | |
Algeria | HAIMOUDI Djamel | 1970 | |
Zambia | KAOMA Wellington | 1974 | |
Angola | MARTINS DE CARVALHO Helder | 1977 | |
Mauritius | SEECHURN Rajindraparsad | 1970 | |
CONCACAF | El Salvador | AGUILAR CHICAS Joel | 1975 |
Jamaica | BOGLE Raymond | 1971 | |
El Salvador | BONILLA Elmer Arturo | 1978 | |
Canada | GANTAR David | 1976 | |
Mexico | GARCIA Roberto | 1974 | |
United States | GEIGER Mark | 1974 | |
Guatemala | LOPEZ CASTELLANOS Walter | 1980 | |
United States | MARRUFO Jair | 1977 | |
Panama | MORENO Roberto | 1970 | |
Costa Rica | QUÉSADA Walter | 1970 | |
Mexico | RODRIGUEZ MORENO Marco | 1973 | |
Suriname | WIJNGAARDE Enrico | 1974 | |
CONMEBOL | Argentina | ABAL Diego | 1971 |
Paraguay | AMARILLA Carlos | 1970 | |
Paraguay | ARIAS Antonio | 1972 | |
Peru | BUCKLEY Georges | 1974 | |
Peru | CARRILLO Victor | 1975 | |
Brazil | DE OLIVEIRA Paulo César | 1973 | |
Argentina | LAVERNI Saúl | 1970 | |
Brazil | LOPES Heber | 1972 | |
Bolivia | OROSCO Raúl | 1979 | |
Chile | OSSES Enrique | 1974 | |
Ecuador | PONCE Omar | 1976 | |
Colombia | ROLDÁN Wilmar | 1980 | |
Brazil | SENEME Wilson Luiz | 1970 | |
Uruguay | SILVERA Roberto | 1971 | |
Venezuela | SOTO Juan | 1977 | |
Paraguay | TORRES Carlos | 1970 | |
Uruguay | UBRIACO Darío | 1972 | |
Ecuador | VERA Carlos | 1976 | |
OFC | Fiji | ACHARI Andrew | 1973 |
New Caledonia | BILLON Bertrand | 1980 | |
Tahiti | HAUATA Norbert | 1979 | |
New Zealand | O’LEARY Peter | 1972 | |
Solomon-Islands | SAOHU John | 1970 | |
UEFA | Portugal | BENQUERENCA Olegário | 1969 |
Germany | BRYCH Felix | 1975 | |
Turkey | CAKIR Cuneyt | 1976 | |
France | CHAPRON Tony | 1972 | |
England | CLATTENBURG Mark | 1975 | |
Scotland | COLLUM William | 1979 | |
Sweden | ERIKSSON Jonas | 1974 | |
Hungary | KASSAI Viktor | 1975 | |
Czech Republic | KRALOVEC Pavel | 1977 | |
Netherlands | KUIPERS Björn | 1973 | |
France | LANNOY Stéphane | 1969 | |
Norway | MOEN Svein Oddvar | 1979 | |
Netherlands | NIJHUIS Bas | 1977 | |
Russia | NIKOLAEV Aleksei | 1971 | |
Portugal | PROENCA OLIVEIRA ALVES GARCIA Pedro | 1970 | |
Italy | RIZZOLI Nicola | 1971 | |
Austria | SCHÖRGENHOFER Robert | 1973 | |
Slovenia | SKOMINA Damir | 1976 | |
Germany | STARK Wolfgang | 1969 | |
Sweden | STRÖMBERGSSON Markus | 1975 | |
Switzerland | STUDER Stephan | 1975 | |
Italy | TAGLIAVENTO Paolo | 1972 | |
Scotland | THOMSON Craig Alexander | 1972 | |
Spain | UNDIANO MALLENCO Alberto | 1973 | |
Hungary | VAD István | 1979 | |
Spain | VELASCO CARBALLO Carlos | 1971 | |
England | WEBB Howard | 1971 |
© internationalreferee.blogspot.com / footballrefereeing.blogspot.com
Of course, this list can be updated by FIFA and is therefore not sustainable.
Time for a game..you can send us your choices / your predictions via e-mail. We will then only send you your percentage, which will reveal how many referees you got right..
Of course, this list can be updated by FIFA and is therefore not sustainable.
Time for a game..you can send us your choices / your predictions via e-mail. We will then only send you your percentage, which will reveal how many referees you got right..
contact
- colombiaenfutbol@gmail.com
- footballrefereeing.blogspot@gmx.de
- colombiaenfutbol@gmail.com
- footballrefereeing.blogspot@gmx.de
NOV 2011
0 comments:
Post a Comment